2.4.1 TICCS® to NACE
Initially, we have reviewed and created a shortlist of relevant NACE codes that are deemed to be infrastructure activities.
We considered the principal activities and underlying assets of each TICCS® code and mapped them to themes that align with the relevant NACE code following the list. In addition, we identified NACE codes that were in fact infrastructure specific but omitted from our initial mapping and added these to the mapping.
In those instances where we found no direct map of an asset TICCS® subclass to a NACE code, we instead mapped it to the “closest” NACE group instead. For example, the TICCS® subclass Public Parks and Gardens (IC305020) is mapped to the NACE group Botanical and zoological gardens and nature reserves activities (R91.04).
Several assumptions were made during the mapping exercise:
Trade of electricity (NACE 35.14) is tagged to TICCS subclasses under the umbrella of IC10 Power Generation x-Renewables and IC70 Renewable power, given that their business activities involve the sale of electricity.
TICCS® | NACE Codes | ||||
Asset code | Industrial Asset Subclass | Division | Group | Class | NACE Code |
IC101010 | Nuclear Power Generation | D | 35 | 14 | D35.14 |
IC101020 | Gas-Fired Power Generation | D | 35 | 14 | D35.14 |
IC101030 | Coal-Fired Power Generation | D | 35 | 14 | D35.14 |
IC101040 | Combined Heat and Power Generation | D | 35 | 14 | D35.14 |
IC101050 | Other Fossil-Fuel-Fired Power Generation | D | 35 | 14 | D35.14 |
IC102010 | Power and Water Production | D | 35 | 14 | D35.14 |
IC701010 | On-Shore Wind Power Generation | D | 35 | 14 | D35.14 |
IC701020 | Off-Shore Wind Power Generation | D | 35 | 14 | D35.14 |
IC702010 | Photovoltaic Power Generation | D | 35 | 14 | D35.14 |
IC702020 | Thermal Solar Power | D | 35 | 14 | D35.14 |
IC703010 | Hydroelectric Dam Power Generation | D | 35 | 14 | D35.14 |
IC703020 | Hydroelectric Run-of-River Power | D | 35 | 14 | D35.14 |
IC704010 | Biomass Power Generation | D | 35 | 14 | D35.14 |
IC704020 | Geothermal Power Generation | D | 35 | 14 | D35.14 |
IC704030 | Wave Power Generation | D | 35 | 14 | D35.14 |
Installation of industrial machinery and equipment (NACE 33.20) is mapped to TICCS® subclasses that require unique, specialised machinery to operate. For instance, it is mapped to all assets in IC20 Environmental Services, including IC204010 Flood Control which involves a drainage infrastructure system to hold rainwater to prevent urban flooding.
TICCS® | NACE Codes | ||||
Asset code | Industrial Asset Subclass | Division | Group | Class | NACE Code |
IC201010 | Non-Hazardous Waste Treatment | C | 33 | 20 | C33.20 |
IC201020 | Hazardous Waste Treatment | C | 33 | 20 | C33.20 |
IC201030 | Waste-to-Power Generation | C | 33 | 20 | C33.20 |
IC201040 | Waste incineration | C | 33 | 20 | C33.20 |
IC201050 | Gaseous Waste Treatment | C | 33 | 20 | C33.20 |
IC202010 | Potable Water Treatment | C | 33 | 20 | C33.20 |
IC202020 | Industrial Water Treatment | C | 33 | 20 | C33.20 |
IC202030 | Sea Water Desalination | C | 33 | 20 | C33.20 |
IC202040 | Water Supply Dams | C | 33 | 20 | C33.20 |
IC203010 | Residential Wastewater Treatment and Reuse | C | 33 | 20 | C33.20 |
IC203020 | Industrial Wastewater Treatment and Reuse | C | 33 | 20 | C33.20 |
IC204010 | Flood Control | C | 33 | 20 | C33.20 |
IC204020 | Coastal and Riverine Locks | C | 33 | 20 | C33.20 |
IC204030 | Energy Efficiency | C | 33 | 20 | C33.20 |
IC204040 | Carbon Capture | C | 33 | 20 | C33.20 |
For Construction of residential and non-residential buildings (NACE 41.20), we follow the definition of a building in the NACE guidelines. In that respect, we only include stand-alone “buildings” here and not buildings within facilities. For example, an office building in a nuclear power plant is not mapped to this code. Greenfield projects were considered in this mapping.
TICCS® | NACE Codes | ||||
Asset code | Industrial Asset Subclass | Division | Group | Class | NACE Code |
IC301030 | Barracks and Accommodation | F | 41 | 20 | F41.20 |
IC302010 | Schools (Classes and Sports Facilities) | F | 41 | 20 | F41.20 |
IC302020 | Universities (Classes, Labs, Administration Buildings) | F | 41 | 20 | F41.20 |
IC302030 | Student Accommodation | F | 41 | 20 | F41.20 |
IC303050 | Social Accommodation | F | 41 | 20 | F41.20 |
IC303060 | Government Buildings and Office Accommodation | F | 41 | 20 | F41.20 |
IC304010 | Hospitals | F | 41 | 20 | F41.20 |
IC304020 | Clinics | F | 41 | 20 | F41.20 |
IC304030 | Residential and Assisted Living | F | 41 | 20 | F41.20 |
IC305010 | Stadiums and Sports Centres | F | 41 | 20 | F41.20 |
IC601010 | Airport | F | 41 | 20 | F41.20 |
IC602010 | Car Park | F | 41 | 20 | F41.20 |
The exercise ignores Specialised construction activities (NACE 43.00) and Specialised consultancy services (NACE 71.00). In principle, these activities should be mapped to all TICCS® asset subclasses, but these are excluded to allow proper analysis and comparison by market participants when using the taxonomies.
We consider as many relevant NACE codes as possible in our mapping of TICCS® to NACE at the granular level, including those of construction activities, renting equipment and construction of buildings where necessary.